Population below poverty line
1 | Chad | 80 | |
2 | Haiti | 80 | |
3 | Liberia | 80 | |
4 | Congo, Democratic Republic of the | 71 | |
5 | Sierra Leone | 70.2 | |
6 | Nigeria | 70 | |
7 | Suriname | 70 | |
8 | Swaziland | 69 | |
9 | Zimbabwe | 68 | |
10 | Burundi | 68 | |
11 | Sao Tome and Principe | 66.2 | |
12 | Zambia | 64 | |
13 | Niger | 63 | |
14 | Comoros | 60 | |
15 | Honduras | 60 | |
16 | Namibia | 55.8 | |
17 | Guatemala | 54 | |
18 | Mozambique | 54 | |
19 | Senegal | 54 | |
20 | Malawi | 53 | |
21 | Mexico | 51.3 | |
22 | Bolivia | 51.3 | |
23 | South Sudan | 50.6 | |
24 | South Africa | 50 | |
25 | Madagascar | 50 | |
26 | Kenya | 50 | |
27 | Eritrea | 50 | |
28 | Lesotho | 49 | |
29 | Gambia, The | 48.4 | |
30 | Cameroon | 48 | |
31 | Guinea | 47 | |
32 | Tajikistan | 46.7 | |
33 | Burkina Faso | 46.7 | |
34 | Sudan | 46.5 | |
35 | Nicaragua | 46.2 | |
36 | Yemen | 45.2 | |
37 | Rwanda | 44.9 | |
38 | Belize | 43 | |
39 | Djibouti | 42 | |
40 | Cote d'Ivoire | 42 | |
41 | East Timor | 41 | |
42 | Angola | 40.5 | |
43 | Mauritania | 40 | |
44 | Mongolia | 39.2 | |
45 | Grenada | 38 | |
46 | Gaza Strip | 38 | |
47 | Benin | 37.4 | |
48 | Colombia | 37.2 | |
49 | Papua New Guinea | 37 | |
50 | El Salvador | 36.5 |
The total number of areas ranked is 157, meaning that Gaza has a lower poverty rate than about 30% of all countries worldwide.
But you already knew that from the amount of media coverage of poor people in those other 45 countries, of course.
By the way, there are more poor Saudis than there are Gazans altogether.