Today, Israel plans to send more than double the amount of aid to Gaza that it has been sending - some 350 trucks. The types of items being sent in has also increased dramatically - here are the figures from last Thursday (via email):
Merchandise | Truckloads | Weight (tons) | ||
Private Sector | ||||
Food | Rice | 1 | 40 | |
Candies | 6 | 112 | ||
Produce (Fruits and Vegetables) | 13 | 260 | ||
Meat, Chicken and Fish Products | 4 | 58 | ||
Cakes | 4 | 41 | ||
Dairy Products | 5 | 66 | ||
Mixed\ Additional Food Products | 16 | 339 | ||
Candies and Cakes | 1 | 12 | ||
Sugar | 3 | 103 | ||
Education items | Equipment For Schools | 15 | 304 | |
Toys and Equipment for School | 1 | 7 | ||
Inputs to Agriculture | Fishing weirs | 2 | 26 | |
Wood Profiles for Hothouses | 5 | 124 | ||
Parasols | 1 | 15 | ||
Other | Aluminum | 1 | 13 | |
Bags | 1 | 10 | ||
House wear | 1 | 20 | ||
Kitchen wear | 9 | 115 | ||
Wood Profiles | 4 | 127 | ||
Medicine and Medical Equipment | 3 | 21 | ||
Input to Agriculture | 4 | 74 | ||
Glass | 1 | 30 | ||
Toys | 2 | 15 | ||
Hygiene Products | 3 | 25 | ||
Clothing and Footwear | 5 | 51 | ||
International Organizations | ||||
WFP | Dairy Products | 1 | 14 | |
UNRWA | Juice | 2 | 50 | |
Cooking Oil | 13 | 230 | ||
ICRC | Hygiene Products | 1 | 5 | |
Overall Total | 128 | 2,307 | ||
At the exact same time, the number of rocket and mortar attacks has increased just as dramatically:
6/21 Two attacks, at least 5 mortars
6/24 12 mortars (3 fell short) and one Qassam rocket
6/28 - 1 mortar
6/29 - Two mortars claimed
6/30 - Qassam, causing damage
Think there is a causal relationship?