This list does not include mortars being shot from Gaza, which are usually much more numerous on any given day. The mortars are turning deadlier as well. It also does not count the occasional rocket from Lebanon. It does attempt to count Grad/Katyusha rockets from Gaza.
June 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | 4 | 1 | 11 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
4 | 5 | 7 | 25 | 1 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 8 | 29 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3R, 1M | 2R | 2M | 2M | |||
29 | 30 | 1 | 2 | 3 | 4 | 5 |
2R | 1R | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
1M, 1S | 1M | 2R |
Previous calendars:
March 2008
February 2008
January
December 2007
November
October
September
August
July
June
May
April
March
February