G=Grad
Q=Qassam
M=Mortar
P=Unidentified projectile
S=Fell short in Gaza
F=Fatality (Green-Gaza, Red-Israel)
July 2011
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 1Q | 4 | 5 | 6 | 7 | 8 | 9 2Q 1QS |
10 | 11 | 12 2Q | 13 2Q _ | 14 6Q 1M | 15 1M 1Q | 16 |
17 3Q | 18 | 19 1Q | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 1Q | 29 | 30 |
31 2Q |