Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
F=Fatality (F=Gazan, F=Israeli)
(G)=Grad (included in Qassam count, not consistent yet)
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
* - Fatal non-rocket attack
July 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
2M | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
1Q | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
1Q, 2MS | ||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
2Q | ||||||
30 | 31 | |||||
4Q | 2Q |
All earlier rocket calendars here.