Things improved slightly by 2006:
COUNTRY | REGULAR BUDGET | NON-REGULAR BUDGET | GRAND TOTAL |
AUSTRALIA | 3,307,087 | 2,768,625 | 6,075,712 |
AUSTRIA | 940,000 | 1,450,284 | 2,390,284 |
BAHRAIN | 30,000 | 0 | 30,000 |
BELGIUM | 2,434,918 | 1,317,511 | 3,752,429 |
BULGARIA | 10,000 | 0 | 10,000 |
CANADA | 8,620,690 | 19,106,433 | 27,727,123 |
CHINA | 80,000 | 0 | 80,000 |
COLOMBIA | 4,143 | 0 | 4,143 |
CYPRUS | 66,300 | 0 | 66,300 |
CZECH REPUBLIC | 70,735 | 0 | 70,735 |
DENMARK | 10,012,378 | 3,713,010 | 13,725,388 |
EGYPT | 10,000 | 0 | 10,000 |
FINLAND | 3,105,590 | 2,040,816 | 5,146,406 |
FRANCE | 8,529,015 | 3,444,638 | 11,973,653 |
GERMANY | 2,967,819 | 5,334,108 | 8,301,927 |
GREECE | 400,000 | 0 | 400,000 |
HOLY SEE | 20,000 | 0 | 20,000 |
ICELAND | 100,000 | 0 | 100,000 |
INDIA | 20,000 | 0 | 20,000 |
IRELAND | 3,129,574 | 637,755 | 3,767,329 |
ITALY | 0 | 2,962,923 | 2,962,923 |
JAPAN | 7,031,687 | 6,832,703 | 13,864,390 |
JORDAN | 656,133 | 0 | 656,133 |
KOREA, REPUBLIC OF | 100,000 | 0 | 100,000 |
KUWAIT | 1,500,000 | 999,958 | 2,499,958 |
LEBANON | 17,700 | 0 | 17,700 |
LIECHTENSTEIN | 22,599 | 0 | 22,599 |
LUXEMBOURG | 2,073,460 | 241,838 | 2,315,298 |
MALAYSIA | 25,000 | 0 | 25,000 |
MEXICO | 5,000 | 0 | 5,000 |
MONACO | 5,000 | 0 | 5,000 |
MOROCCO | 23,000 | 0 | 23,000 |
NETHERLANDS | 15,766,924 | 2,418,716 | 18,185,640 |
NEW ZEALAND | 204,900 | 497,400 | 702,300 |
NORWAY | 14,749,263 | 10,565,995 | 25,315,258 |
PAKISTAN | 17,468 | 0 | 17,468 |
PALESTINE | 853,772 | 0 | 853,772 |
POLAND | 50,000 | 0 | 50,000 |
PORTUGAL | 100,000 | 0 | 100,000 |
SAUDI ARABIA | 1,200,000 | 0 | 1,200,000 |
SOUTH AFRICA | 159,212 | 0 | 159,212 |
SPAIN | 8,161,709 | 5,157,602 | 13,319,311 |
SPAIN (CATALONIA) | 0 | 665,554 | 665,554 |
SPAIN (VALENCIA) 1/ | 0 | 228,823 | 228,823 |
SPAIN (BASQUE) 1/ | 0 | 194,291 | 194,291 |
SPAIN (ZARAGOZA) 1/ | 0 | 52,701 | 52,701 |
SPAIN (TEULADA) 1/ | 0 | 1,318 | 1,318 |
SWEDEN | 29,635,488 | 11,552,665 | 41,188,153 |
SWITZERLAND | 6,963,359 | 5,842,001 | 12,805,360 |
SYRIA | 85,293 | 0 | 85,293 |
THAILAND | 30,000 | 0 | 30,000 |
TUNISIA | 9,302 | 0 | 9,302 |
TURKEY | 500,000 | 1,251,880 | 1,751,880 |
U.A.E. | 500,000 | 0 | 500,000 |
UNITED KINGDOM | 26,191,696 | 897,088 | 27,088,784 |
USA | 79,650,000 | 57,350,000 | 137,000,000 |
TOTAL GOVERNMENTS | 240,146,214 | 147,526,636 | 387,672,850 |
EUROPEAN COMMISSION | 96,470,176 | 46,783,440 | 143,253,616 |
The total Arab nation percentage of the UNRWA budget is about 1.1% .
Fourteen individual nations give more money to Palestinian Arabs through UNRWA than the combined amount given by Arab nations, not counting the aggregate EU contribution. Apparently, Finland cares more about Palestinian Arabs more than all the Arab nations combined.
A UAE "charitable foundation" gave $6 million to UNRWA, more than the combined Arab governments did.