The numbers are lower than reality; these are just the attacks I have been able to find links to. The number of mortars especially tend to be much undercounted in the earlier months and on days when there are many Qassams.
Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
F=Fatality (F=Gazan, F=Israeli)
(G)=Grad (included in Qassam count, not consistent yet)
M*- Apparently upgraded 120mm mortars
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
* - Fatal non-rocket attack
K=Katyushas from Lebanon
Mortars are severely undercounted since they simply don't make the news any more.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
(2M) | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
~10M | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
3M+~3M | ||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 |
1MS | 2M | |||||
May 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
1Q | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
5M 1Q | 1Q | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1Q | 1M | (2M) | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1Q | (3M) | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2M | ||||||
31 | ||||||
April 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
1Q | 1Q | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
1Q | ||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 |
1Q | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
5M 1Q | 1Q |
I'm going to hold off on reporting on humanitarian aid unless Israel starts to withhold it in reaction to rocket attacks. You can otherwise assume that aid gets sent six days a week.
March 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
7Q | 1Q | 2Q (4Q) | 5Q 1M | 6Q (1G) 2M | 1Q | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
4Q | (2M) | 4Q | 5Q | 1Q | 3Q | 2Q |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
(2Q) | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1Q | 1Q | 1QS | ||||
29 | 30 | 31 | ||||
4Q | ||||||
Yellow=day Israel sent aid to Gaza
February 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
4Q 8M | 3M 1Q | 1Q(1G) | 1M | 2Q | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
2Q | (crossings closed election day) 1Q | 3M | 3Q | 2M | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
1Q | 2Q | 1Q | 4Q 1M 1QS | 1Q 10M | 1Q 2M 1K 1KS | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1Q | 2Q | 2Q | 3Q | 1Q | 10Q (2G) | |
A day without yellow doesn't necessarily mean the crossings were closed; I just may not have seen the reports of them being specifically open.
January 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
59Q (9G) 5M | 41Q (4G) 5M | 28Q 10M | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
50Q 5M | 39Q(4G) 5M | 30Q 3M | 24Q(8G) 1M | 30Q 4K | 30Q (7G) | 16Q (4G) |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
28Q (3G) | 20Q (3G) 3M | 18Q 5M | 11Q 5M 3K | 29Q (3G) | 21Q (3G) 4M | 27Q 4M |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
("CeaseFire") 13Q (3G) 4M | 8MS | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
(1QS) | * | 1Q (7M) | 1Q | (1M) | 1G | |
A day without yellow doesn't necessarily mean the crossings were closed; I just may not have seen the reports of them being specifically open.
January 27 the crossings were closed immediately after a fatal attack on an IDF patrol outside Gaza during the day, but goods didget transferred in the morning.
December 2008
Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
F=Fatality (F=Gazan, F=Israeli)
(G)=Grad (included in Qassam count, not consistent yet)
M*- Apparently upgraded 120mm mortars
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
Blue=day Egypt sent aid to Gaza via Israel, inspected by Israel at Kerem Shalom)
Green=Both Israeli and Arab aid allowed in under Israeli auspices
December 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
1Q | 3M 2Q (23M) | 3Q 15M | 1Q 2M | 2Q (7M) | 3Q (20M) | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7Q 1QS | 1QS | 1M | 1Q | 2Q 1QS (2M) | 1Q 3M | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1Q 3M | 1Q | 8Q | 24Q 1M | 8Q 2QS | 3Q | 15Q 26M 1QS |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
17Q 3M 1QS | 3Q 1QS | 8Q 8M (1P) | 41Q 24M (54M) | 7Q 7M | 25M 1QS (2F) 2MS | 64Q (1F) 16M |
28 | 29 | 30 | 31 | |||
30Q (5G) 4M | 73Q (11G, 2F) 15M (1F) 2QS | 55Q (4G) (3M) | 63Q(10G) | |||
November 2008
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
12M | 51M 52Q | 7Q | 9Q | 1Q | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
1Q | 1QS 1MS 1Q | fuel only | 4Q 6M | 4Q 5M | 15Q | 1Q (2Q) 2M |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
3Q (12P) | 14Q | 3M 3Q | 2Q (4Q) | 1Q | 1Q 2M (3M) | 4Q |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
1Q | 1Q | (4M) 1Q | 1Q | 3Q | 11M* | 3Q 1M |
30 | ||||||
4Q 3M | ||||||
October and September had few rockets. The six-month "cease fire" really lasted about two months, and Israel increased the amount of supplies to Gaza by a large amount during that time period.
October 2008
Q=Qasssam
M=Mortar
P=Unknown projectile
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
1Q | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
September 2008
Q=Qasssam
M=Mortar
P=Unknown projectile
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1Q | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
1M | ||||||
28 | 29 | 30 | ||||
1P | ||||||
August 2008
Q=Qasssam
M=Mortar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3M | 1Q | 1Q | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1Q | 1M | 1Q | 1Q? | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1Q | 1Q | 2Q | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2Q | ||||||
31 | ||||||
June/July 2008
June | 19 | 20 | 21 | |||
CeaseFire | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3R, 1M | 2R | 2M | 2M | |||
29 | 30 | July 1 | 2 | 3 | 4 | 5 |
2R | 1R | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
1M, 1S | 1M | 2R | 1M | 1R | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
2M | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
June 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | 4 | 1 | 11 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
4 | 5 | 7 | 25 | 1 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 8 | 29 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3R, 1M | 2R | 2M | 2M | |||
29 | 30 | 1 | 2 | 3 | 4 | 5 |
2R | 1R | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
1M, 1S | 1M | 2R |
May 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
10 | 1 | 21 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 12 | 3 | 1 | 2 | 3 | 22 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
4 | 3 | 8 | 2 | 8 | 2 | 1 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
2 | 3 | 2 | 1 | 1 | 2 | 4 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4 | 2 | 1 | 1 | 6 | 4 | 3 |
April 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
2 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 1 | 6 | 2 | 3 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 1 | 31 | 15 | 10 | 2 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
3 | 7 | 3 | 4 | |||
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 19 | 16 | 15 | 10 | 1 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 12 | 3 | 1 | 2 | 1 |
March 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
48 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
40 | 17 | 10 | 12 | 9 | 1 | 1 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 1 | 13 | 28 | 4 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
2 | 1 | 3 | 2 | 1 | 3 | 2 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
4 | 3 | 17 | 3 | 3 | 1 | |
30 | 31 | |||||
0* | 2 |
February 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
5 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
4 | 19 | 9 | 18 | 30 | 8 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 3 | 2 | 7 | 13 | 1 | 10 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
6 | 16 | 7 | 5 | 6 | 4 | |
24 | 25 | 26 | 27 | 28 | 29 | |
6 | 7 | 3 | 50 | 31 | 16 |
January 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
2 | 10 | 6 | 8 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 1 | 2 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
41 | 50 | 47 | 31 | 5 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 9 | 20 | 0 | 5 | 0 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
0 | 0 | 0 | 0 | 2 | 5 |
December 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 1 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
2 | 2 | 21 | 6 | 1 | 1 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
3 | 13 | 5 | 1 | 1 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 2 | 11 | 13 | 3 | ||
30 | 31 | |||||
1 | 3 | 2 | 10 | 6 | 8 |
November 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
13 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 5 | 1 | 2 + 2 | 1 | 2 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 7 | 3 | 2 + 1 | 2 | 6 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 2 | |||||
25 | 26 | 27 | 28 | 29 | 30 | |
2 | 4 | 2 | 2 | 2 | ||
October 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
1 +2 | 1 | 4 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 + 4 | 1 | 1 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | 1 | 3 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
6 | 7 | 4 | 11 | 5 | ||
28 | 29 | 30 | 31 | |||
4 | ||||||
September 2007 Qassam Calendar
|
August 2007 Qassam Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
4 | 1 | 3 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | 1 | 1 | 4 | 1 | 1 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
3 | 1 | 2 | 1 | 1 | 3 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
4 | 5 | 4 | 2 | 8 | 1 | |
26 | 27 | 28 | 29 | 30 | 31 | |
3 | 3 | 1 | 3 | |||
July 2007 Qassam Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | (3) | 1 | 3 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 1 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
3 | 1 | 6 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
2 | 1 | 2 | 2 | |||
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
4 | 1 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 1 | 4 | 4 | 2 | ||
8 | 6 | 2 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
5 | 2 | 2 | 3 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | 3 + 5 | |||||
3 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 | 2 | 2 | 2 | 2 | 2 | |
2 | 3+4 | 4 |
May 2007
As with the February, March and April calendars, the numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses (second row after date) are those I saw reported by Palestinian Arab media, outside of parentheses (first row after date) are those reported in Israeli media. Linked dates are dates that Israel fired back. (Israel has fired back every day since the 15th and I have not maintained links for each day.) Italicized numbers indicated number of mortars claimed to have been fired, as opposed to rockets.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
3 | 2 | |||||
(4) | (2) | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 + 2 | 1 | 3 | 3 | 4 | 1 | |
(1) | (2) | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
3 | 1 | 20 | 30 | 20 | 16 | 15 |
(40) | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 10 | 13 | 4 | 11 | 7 | 15 |
27 | 28 | 29 | 30 | 31 | ||
6 | 17 | 3 | 6 | 2 | ||
As with the February and March calendars, the numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses are those I saw reported by Palestinian Arab media, outside of parentheses are those reported in Israeli media.
The dates with URLs (in red on some browsers) are the days Israel responded to events in Gaza.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
(2) | 1 | 3 | 1 | (2) | 1 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
(1) | (4) | (2) | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 (2) | (1) | (4) | 4 (6) | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | (2+ 2) | 10 (30) | 1 (3) | 2 (2 +2) | 1 (1) | (3) |
29 | 30 | |||||
1 (2) | (5) |
March 2007
The numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses are those I saw reported by Palestinian Arab media, outside of parentheses are those reported in Israeli media.
The one day highlighted in red is the single day since the "cease-fire" started that Israel reacted to Qassams in Gaza.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
1 | 1+1 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
(3) | 2(6) | 2(3) | (2) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
2(3+2) | 1(1) | 1(2) | 1 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
5(2) | (2) | (2) | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 | (2) | 8(7) | 7 | (1+1) |
February 2007 Qassam attacks
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 4 | (10) | 4 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | 5 | 3 | 2 | 2 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
(4) | (2) | (8) | 4(9) | 1(2) | ||
25 | 26 | 27 | 28 | 1 | 2 | 3 |
(5) | (7) | 5(4) | 1 | 1+1 |
November/December 2006 - only links to dates that Qassams were fired, no counting:
Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |