Sunday, December 28, 2008
- Sunday, December 28, 2008
- Elder of Ziyon
- self-death, unrwa
Earlier today, a large number of Palestinian Arabs crashed past the Rafah crossings and attempted to enter Egypt, some successfully. During these clashes a Hamas member shot and killed an Egyptian policeman. Mahmoud Abbas condemned this murder. This is besides the Gazan who was reportedly shot and killed by an Egyptian police officer. Apparently the fighting there was heavy, with Gzans throwing Molotov cocktails and the Egyptian forces firing into the crowd.
Israel plans to open the Kerem Shalom and Karni crossings on Monday for 53 trucks of humanitarian goods, including many trucks of aid for UNRWA.
Hamas shot a Fatah member during a funeral for another Fatah member (who died in a Hamas prison during an Israeli air raid) on Saturday. There were a number of accusations that Fatah members were left to be killed in the prisons while Hamas guards ran to safety.
A number of Fatah prisoners managed to escape during some of the air raids, and Hamas shot one of them dead while running away.
Hamas is claiming that they called up a thousand "reserves" to be ready for the next round of fighting.
Jordanian members of parliament burned an Israeli flag inside their chambers.
The Al Aqsa Martyrs Brigades, the terrorist arm of Fatah, finally joined Hamas and shot a couple of rockets at Israel, in an operation they call "Storm Volcano." Well, it's more catchy that either Oil Stain or Cast Lead.
The Palestinian Journalists Union showed its objectivity by calling on the international press to "objectively" support Gazans, to "objectively" report that most of the victims have been the elderly and women and children, and to "objectively" refer to the operation as "massacres" and "genocide." They slammed the Israeli press for not agreeing with this representation of the facts.
The 2008 PalArab self-death count is now at 229.
- Sunday, December 28, 2008
- Elder of Ziyon
Hamas has also explicitly stated that, as a result of the current Israeli airstrikes, the Arab world must cut all ties with Israel - and open up the Rafah crossing.
In other words, Hamas is explicitly playing politics with the lives of the people it pretends to protect.
This is nothing new, for either Hamas, Palestinian Arabs or for the Arab world at large. Using people as political pawns, as cannon fodder, and as human explosives has been a long-standing tradition in the Arab world.
What is slightly newer is the desire to use the concept of the sanctity of all human life as a weapon itself. In other words, in Hamas' calculus, the public relations value of the media reporting that Gazans are dying due to lack of medical supplies is far more important than keeping the people alive. (It is notable that the English-language Hamas website now speaks of a "humanitarian crisis" but the Arabic-language version does not.)
Hamas has wanted Egypt to open its borders since the coup last year. The reason is that Hamas wants to be recognized as the legal government of Gaza, and Egypt refuses to recognize them as such - and it tries to adhere to existing agreements with the PA and Israel regarding Rafah.
Hamas is now looking at this operation as a means to gain political points. It will hold its own people hostage, knowing full well that the West and even Egypt values the lives of Gazans more than Hamas does, and using the hostages to gain legitimacy from Egypt, and then the rest of the world.
Even under attack, Hamas is trying to ensure that it will be more powerful, politically, after this operation than it was before. In this way Hamas is copying Hezbollah's playbook from 2006: Hezbollah lost many fighters and Southern Lebanon lost many civilians who lived under de facto Hezbollah rule, but in the end Hezbollah gained admiration, adoration from the Arab world, a full replenishment of the rockets it lost, a de facto control of much of Lebanon's army and a much higher profile in Lebanese politics.
Israel's campaign must therefore not stop at Hamas' infrastructure and military capability. Israel must use PR in ways much better than it has in the past. It must hammer away at the fact that Hamas has been a disaster for Gaza residents by any rational measure, that Hamas happily plays games with Gazan lives, that Hamas has all but driven out the Christian community in Gaza, that Hamas has cynically manipulated shortages while giving its own people plenty, that Hamas is nothing more than a terror group that holds innocent Gazans hostage. Israel must stress that a return to the status quo is not an option, and that Hamas is outside the pale of acceptability by moderate Arabs and those who claim they want peace.
Winning a war is less than half the battle nowadays.
- Sunday, December 28, 2008
- Elder of Ziyon
How the UN Lies - The UN's "legal precedent" for defining Gaza as being "occupied" is purposefully deceptive.
Gaza and International Law
Is Gaza legally occupied?
About that humanitarian crisis.... While people whine about the "siege" no one mentions that terrorist groups have been targeting the crossings themselves for years.
Israel working to fix Gaza's sewage plant - while under attack
Israel sent teams of electricians into Gaza to fix its electric infrastructure, and even sent generators
"Humanitarian Crisis" - September 2008
Why was there a fuel shortage? (May 2008, April , January)
Egyptians find out that Gaza is in better shape that much of Egypt
Hamas war crimes - against Gazans
Hamas forcing Gaza bakeries to close - even though there was plenty of flour
15 years of a "humanitarian crisis" in Gaza - can't believe there are any Gazans left!
And, of course, my Qassam rocket calendars.
- Sunday, December 28, 2008
- Elder of Ziyon
Egypt's Foreign Minister asserted that Hamas is actively stopping Egyptian ambulances from evacuating injured Gazans to hospitals in Egypt. Looks like Hamas wants the body count to go up as high as possible. PA officials in Cairo confirm this.
Interestingly, although Fatah's Al Aqsa Martyr's Brigades have threatened Israel during this operation, they have not yet taken responsibility for a single rocket.
Israel sent 30 truckfuls of humanitarian aid through Kerem Shalom, and also 5 trucks of Egyptian aid, even as PalArab terror groups have claimed some 15 Qassams so far today.
A Saudi sheikh, Awad Qarni, issued a fatwa for Muslims to attack Israeli interests worldwide.
Saturday, December 27, 2008
- Saturday, December 27, 2008
- Elder of Ziyon
Here is an article from Ma'an News, in English, from last Thursday:
The military wing affiliated to Hamas, Al-Qassam Brigades released a statement on Thursday morning briefing the group's military activities over the first twenty four hours of an operation they called “Oil Stain” which started Wednesday morning.(The rocket count does not include those shot by other terror groups, only Hamas.)
According to the statement, a total of 87 shells have been fired at Israeli targets bordering the Gaza Strip including 54 mortar shells, 31 homemade projectiles which Hamas calls “Qassam”, and two Soviet-made Grad missiles.
Al-Qassam Brigades threatened to enlarge the “Oil Stain” to get more thousands of Israelis “under fire”. The group asserted that its fighters are “far greater than surrendering to Israeli threats and that they became much more prepared to counter Israeli aggression and to defend themselves than in the past.”
No media outside this article even mentions "Operation Oil Stain," although quite a few have mentioned Israel's response, "Operation Cast Lead."
Just as with the "calm," where the world still called it a "cease fire" even as rockets were shot daily from Gaza into Israel, so do many consider this operation to have been started by Israel. As we have seen, however, Hamas declared war on Israeli civilians last Wednesday.
- Saturday, December 27, 2008
- Elder of Ziyon
- saudi vice
It is, of course, axiomatic that women cannot enjoy themselves at parks in Saudi Arabia, because of the high risk that their laughing and enjoyment will drive any men who are nearby into a sexual frenzy that will force them to rape and ravage the young ladies. They must be protected, after all.
To solve this problem, a number of women decided to build their own woman-only park in Yanbu. It featured a health and sports club as well as Islamic lectures for women and other cultural events. It employed some 60 women and was a huge success.
This was not good enough for our heroes, the Commission for Promotion of Virtue and Prevention of Vice. The Commission had received complaints about this facility, and moved immediately to shut it down.
What were the complaints? That residents nearby were hearing - gasp! - loud music and singing!
One would think that a warning would be given, but our heroes at the Muttawa know that such unacceptable behavior demands swift action. The very thought that perhaps men would hear this singing made this a matter of urgency, and it is better for the women of Yanbu to be without any place to unwind then to subject residents to a single syllable of a woman's voice.
The park is now closed, and sixty women are unemployed. And the city of Yanbu is now a bit safer from the temptations of vice, thanks to our heroes!
- Saturday, December 27, 2008
- Elder of Ziyon
- Qassam calendar
The numbers are lower than reality; these are just the attacks I have been able to find links to. The number of mortars especially tend to be much undercounted in the earlier months and on days when there are many Qassams.
Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
F=Fatality (F=Gazan, F=Israeli)
(G)=Grad (included in Qassam count, not consistent yet)
M*- Apparently upgraded 120mm mortars
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
* - Fatal non-rocket attack
K=Katyushas from Lebanon
Mortars are severely undercounted since they simply don't make the news any more.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
(2M) | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
~10M | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
3M+~3M | ||||||
28 | 29 | 30 | 1 | 2 | 3 | 4 |
1MS | 2M | |||||
May 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
1Q | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
5M 1Q | 1Q | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1Q | 1M | (2M) | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1Q | (3M) | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2M | ||||||
31 | ||||||
April 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
1Q | 1Q | |||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
1Q | ||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 |
1Q | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
5M 1Q | 1Q |
I'm going to hold off on reporting on humanitarian aid unless Israel starts to withhold it in reaction to rocket attacks. You can otherwise assume that aid gets sent six days a week.
March 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
7Q | 1Q | 2Q (4Q) | 5Q 1M | 6Q (1G) 2M | 1Q | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
4Q | (2M) | 4Q | 5Q | 1Q | 3Q | 2Q |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
(2Q) | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1Q | 1Q | 1QS | ||||
29 | 30 | 31 | ||||
4Q | ||||||
Yellow=day Israel sent aid to Gaza
February 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
4Q 8M | 3M 1Q | 1Q(1G) | 1M | 2Q | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
2Q | (crossings closed election day) 1Q | 3M | 3Q | 2M | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
1Q | 2Q | 1Q | 4Q 1M 1QS | 1Q 10M | 1Q 2M 1K 1KS | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1Q | 2Q | 2Q | 3Q | 1Q | 10Q (2G) | |
A day without yellow doesn't necessarily mean the crossings were closed; I just may not have seen the reports of them being specifically open.
January 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
59Q (9G) 5M | 41Q (4G) 5M | 28Q 10M | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
50Q 5M | 39Q(4G) 5M | 30Q 3M | 24Q(8G) 1M | 30Q 4K | 30Q (7G) | 16Q (4G) |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
28Q (3G) | 20Q (3G) 3M | 18Q 5M | 11Q 5M 3K | 29Q (3G) | 21Q (3G) 4M | 27Q 4M |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
("CeaseFire") 13Q (3G) 4M | 8MS | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
(1QS) | * | 1Q (7M) | 1Q | (1M) | 1G | |
A day without yellow doesn't necessarily mean the crossings were closed; I just may not have seen the reports of them being specifically open.
January 27 the crossings were closed immediately after a fatal attack on an IDF patrol outside Gaza during the day, but goods didget transferred in the morning.
December 2008
Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
F=Fatality (F=Gazan, F=Israeli)
(G)=Grad (included in Qassam count, not consistent yet)
M*- Apparently upgraded 120mm mortars
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
Blue=day Egypt sent aid to Gaza via Israel, inspected by Israel at Kerem Shalom)
Green=Both Israeli and Arab aid allowed in under Israeli auspices
December 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
1Q | 3M 2Q (23M) | 3Q 15M | 1Q 2M | 2Q (7M) | 3Q (20M) | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
7Q 1QS | 1QS | 1M | 1Q | 2Q 1QS (2M) | 1Q 3M | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1Q 3M | 1Q | 8Q | 24Q 1M | 8Q 2QS | 3Q | 15Q 26M 1QS |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
17Q 3M 1QS | 3Q 1QS | 8Q 8M (1P) | 41Q 24M (54M) | 7Q 7M | 25M 1QS (2F) 2MS | 64Q (1F) 16M |
28 | 29 | 30 | 31 | |||
30Q (5G) 4M | 73Q (11G, 2F) 15M (1F) 2QS | 55Q (4G) (3M) | 63Q(10G) | |||
November 2008
Su | Mo | Tu | We | Th | Fr | Sa |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
12M | 51M 52Q | 7Q | 9Q | 1Q | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
1Q | 1QS 1MS 1Q | fuel only | 4Q 6M | 4Q 5M | 15Q | 1Q (2Q) 2M |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
3Q (12P) | 14Q | 3M 3Q | 2Q (4Q) | 1Q | 1Q 2M (3M) | 4Q |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
1Q | 1Q | (4M) 1Q | 1Q | 3Q | 11M* | 3Q 1M |
30 | ||||||
4Q 3M | ||||||
October and September had few rockets. The six-month "cease fire" really lasted about two months, and Israel increased the amount of supplies to Gaza by a large amount during that time period.
October 2008
Q=Qasssam
M=Mortar
P=Unknown projectile
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
1Q | ||||||
26 | 27 | 28 | 29 | 30 | 31 | |
September 2008
Q=Qasssam
M=Mortar
P=Unknown projectile
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1Q | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
1M | ||||||
28 | 29 | 30 | ||||
1P | ||||||
August 2008
Q=Qasssam
M=Mortar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
3M | 1Q | 1Q | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1Q | 1M | 1Q | 1Q? | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1Q | 1Q | 2Q | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2Q | ||||||
31 | ||||||
June/July 2008
June | 19 | 20 | 21 | |||
CeaseFire | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3R, 1M | 2R | 2M | 2M | |||
29 | 30 | July 1 | 2 | 3 | 4 | 5 |
2R | 1R | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
1M, 1S | 1M | 2R | 1M | 1R | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
2M | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
June 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | 4 | 1 | 11 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
4 | 5 | 7 | 25 | 1 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 8 | 29 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
3R, 1M | 2R | 2M | 2M | |||
29 | 30 | 1 | 2 | 3 | 4 | 5 |
2R | 1R | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
1M, 1S | 1M | 2R |
May 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
10 | 1 | 21 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 12 | 3 | 1 | 2 | 3 | 22 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
4 | 3 | 8 | 2 | 8 | 2 | 1 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
2 | 3 | 2 | 1 | 1 | 2 | 4 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4 | 2 | 1 | 1 | 6 | 4 | 3 |
April 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
2 | ||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 1 | 6 | 2 | 3 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 1 | 31 | 15 | 10 | 2 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
3 | 7 | 3 | 4 | |||
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 19 | 16 | 15 | 10 | 1 | |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 12 | 3 | 1 | 2 | 1 |
March 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
48 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
40 | 17 | 10 | 12 | 9 | 1 | 1 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 1 | 13 | 28 | 4 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
2 | 1 | 3 | 2 | 1 | 3 | 2 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
4 | 3 | 17 | 3 | 3 | 1 | |
30 | 31 | |||||
0* | 2 |
February 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
5 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
4 | 19 | 9 | 18 | 30 | 8 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 3 | 2 | 7 | 13 | 1 | 10 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
6 | 16 | 7 | 5 | 6 | 4 | |
24 | 25 | 26 | 27 | 28 | 29 | |
6 | 7 | 3 | 50 | 31 | 16 |
January 2008 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
2 | 10 | 6 | 8 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 1 | 2 | 14 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
41 | 50 | 47 | 31 | 5 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 9 | 20 | 0 | 5 | 0 | 2 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
0 | 0 | 0 | 0 | 2 | 5 |
December 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 3 | 1 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
2 | 2 | 21 | 6 | 1 | 1 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
3 | 13 | 5 | 1 | 1 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
6 | 2 | 11 | 13 | 3 | ||
30 | 31 | |||||
1 | 3 | 2 | 10 | 6 | 8 |
November 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
13 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 5 | 1 | 2 + 2 | 1 | 2 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 7 | 3 | 2 + 1 | 2 | 6 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 2 | |||||
25 | 26 | 27 | 28 | 29 | 30 | |
2 | 4 | 2 | 2 | 2 | ||
October 2007 (Qassams only)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
1 +2 | 1 | 4 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 + 4 | 1 | 1 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | 1 | 3 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
6 | 7 | 4 | 11 | 5 | ||
28 | 29 | 30 | 31 | |||
4 | ||||||
September 2007 Qassam Calendar
|
August 2007 Qassam Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
4 | 1 | 3 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | 1 | 1 | 4 | 1 | 1 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
3 | 1 | 2 | 1 | 1 | 3 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
4 | 5 | 4 | 2 | 8 | 1 | |
26 | 27 | 28 | 29 | 30 | 31 | |
3 | 3 | 1 | 3 | |||
July 2007 Qassam Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | (3) | 1 | 3 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 1 | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
3 | 1 | 6 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
2 | 1 | 2 | 2 | |||
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
4 | 1 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 1 | 4 | 4 | 2 | ||
8 | 6 | 2 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
5 | 2 | 2 | 3 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | 3 + 5 | |||||
3 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 | 2 | 2 | 2 | 2 | 2 | |
2 | 3+4 | 4 |
May 2007
As with the February, March and April calendars, the numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses (second row after date) are those I saw reported by Palestinian Arab media, outside of parentheses (first row after date) are those reported in Israeli media. Linked dates are dates that Israel fired back. (Israel has fired back every day since the 15th and I have not maintained links for each day.) Italicized numbers indicated number of mortars claimed to have been fired, as opposed to rockets.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
3 | 2 | |||||
(4) | (2) | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
5 + 2 | 1 | 3 | 3 | 4 | 1 | |
(1) | (2) | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
3 | 1 | 20 | 30 | 20 | 16 | 15 |
(40) | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 10 | 13 | 4 | 11 | 7 | 15 |
27 | 28 | 29 | 30 | 31 | ||
6 | 17 | 3 | 6 | 2 | ||
As with the February and March calendars, the numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses are those I saw reported by Palestinian Arab media, outside of parentheses are those reported in Israeli media.
The dates with URLs (in red on some browsers) are the days Israel responded to events in Gaza.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
(2) | 1 | 3 | 1 | (2) | 1 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
(1) | (4) | (2) | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 (2) | (1) | (4) | 4 (6) | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | (2+ 2) | 10 (30) | 1 (3) | 2 (2 +2) | 1 (1) | (3) |
29 | 30 | |||||
1 (2) | (5) |
March 2007
The numbers for each date represent the number of Qassams fired on that day. The numbers in parentheses are those I saw reported by Palestinian Arab media, outside of parentheses are those reported in Israeli media.
The one day highlighted in red is the single day since the "cease-fire" started that Israel reacted to Qassams in Gaza.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
1 | 1+1 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
(3) | 2(6) | 2(3) | (2) | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
2(3+2) | 1(1) | 1(2) | 1 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
5(2) | (2) | (2) | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 | (2) | 8(7) | 7 | (1+1) |
February 2007 Qassam attacks
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 4 | (10) | 4 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
1 | 5 | 3 | 2 | 2 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
(4) | (2) | (8) | 4(9) | 1(2) | ||
25 | 26 | 27 | 28 | 1 | 2 | 3 |
(5) | (7) | 5(4) | 1 | 1+1 |
November/December 2006 - only links to dates that Qassams were fired, no counting:
Su | Mo | Tu | We | Th | Fr | Sa |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |