This list does not include mortars being shot from Gaza, which are usually much more numerous on any given day. The mortars are turning deadlier as well. It also does not count the occasional rocket from Lebanon. It does attempt to count Grad/Katyusha rockets from Gaza.
May 2008
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
10 | 1 | 21 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8 | 12 | 3 | 1 | 2 | 3 | 22 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
4 | 3 | 8 | 2 | 8 | 2 | 1 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
2 | 3 | 2 | 1 | 1 | 2 | 4 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
4 | 2 | 1 | 1 | 6 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 | 4 | 1 | 11 |
Previous calendars:
March 2008
February 2008
January
December 2007
November
October
September
August
July
June
May
April
March
February