Q=Qassam (may include Katyusha-style rockets)
QS=Qassam landing short in Gaza
M=Mortar
(G)=Grad (included in Qassam count, not consistent yet)
MS=Mortar landing short
P - unnamed "projectiles"
(Paren) indicates unconfirmed Palestinian claims
October 2009
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
2Q _ | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
1Q | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
1Q | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
2Q _ | 1Q 3MS | |||||
25 | 25 | 27 | 28 | 29 | 30 | 31 |
1K | 1Q | |||||
1 | 2 | 3 | 4 | |||
1Q |