1- Imad Abd al-Rahim Shallah, 50 Gaza. |
With PIJ |
2- Youssef Salman Qaddoum 24 Gaza. | PIJ |
3- Tayseer Mahmoud Al-Jabari, 50 Gaza City. | PIJ |
4- Salama Muharib Abed 41 Gaza. | PIJ |
5- Alaa Abdullah Qaddoum, 5 Gaza City. | With PIJ |
6- Donyana Adnan Attia Al-Amour 22 Gaza. | Likely tank fire ("artillery shell"), see below |
7- Mohamed Ahmed Abdel-Fattah Al-Madhoun, 26 Al-Nada Towers. | PIJ |
8- Fadl Mustafa Zorob 30 Khan Younis. | PIJ |
9- Muhammad Hassan Al-Bayouk, 35, Khan Younis. | PIJ |
10- Ahmed Mazen Azzam, 25 Gaza Strip. | PIJ |
11- Tamim Ghassan Abdullah Hijazi, 23 Al-Zana. | PIJ |
12- Osama Abdul Rahman Al-Suri, 27, Bani Suhaila. | PIJ |
13- Hassan Mohamed Mansour, 26, Jabalia. | PIJ/DFLP |
14- Naama Muhammad Abu Qaida 62 Jabalia. | Unclear, IDF may have targeted a car nearby |
15- Nour El-Din Ali Al-Zubaidi 19 Jabalia | Likely IDF (Qassam Brigades) |
16- Hazem Muhammad Salem 12 Jabalia. | Jabalia rocket |
17- Ahmad Muhammad Al-Nayrab 13 Jabalia. | Jabalia rocket |
18- Moamen Muhammad Al-Nairab 4 Jabalia. | Jabalia rocket |
19 - Khalil Iyad Abu Hamadeh, 19, Jabalia. | Jabalia rocket |
20- Ahmed Walid Al-Fram, 18 Jabalia. | Jabalia rocket |
21- Misbah al-Khatib 50 Jabalia agreed. | Jabalia rocket |
22- Muhammad Muhammad Ibrahim Zaqout 19 Jabalia. | Jabalia rocket |
23- Ziad Ahmed Al Mudallal, 36 Rafah. | PIJ |
24- Muhammad Iyad Hassouna, 14 Rafah. | With PIJ in Rafah |
25- Ismail Abdel Hamid Mohamed Salameh, 30 Rafah. | With PIJ in Rafah |
26- Hana Ismail Ali Salameh, 51, Rafah. | With PIJ in Rafah |
27- Rafat Saleh Ibrahim Al-Zamili, 45, Rafah. | PIJ |
28- Khaled Saeed Mansour 47 Rafah. | With PIJ in Rafah |
29- Alaa Saleh Al-Tahrawi, 30, Rafah. | With PIJ in Rafah |
30- Ahmad Muhammad Afana, 31, Jabalia. | Hamas, killed by falling wall after PIJ rocket attack |
31- Dia Zuhair Al-Borai, 30 Jabalia. | Rocket (House in Jabalia) |
32- Jamil Ehab Najm 15 Jabalia. | Rocket (Fallujah cemetery)* |
33- Jamil Najm Najm 6 Jabalia. | Rocket (Fallujah cemetery)* |
34- Nazmi Fayez Abu Karsh 16 Jabalia. | Rocket (Fallujah cemetery)* |
35- Hamed Haider Najm 17 Jabalia. | Rocket (Fallujah cemetery)* |
36-Mohamed Salah Najm 17 Jabalia. | Rocket (Fallujah cemetery)* |
37- Muhammad Yasser Nimr Al-Nabahin 13 | Rocket (Al Bureij) |
38- Ahmed Yasser Nimr Al Nabahin 9 Al-Bureij. | Rocket (Al Bureij) |
39- Dalia Yasser Nimr Al Nabaheen 13 Al Bureij. | Rocket (Al Bureij) |
40 - Yasser Nimr Mahmoud Al Nabahin 45 Al-Bureij. | Rocket (Al Bureij), Hamas police |
41 - Khaled Ayman Yassin, 27 Zaytoun | IDF attack - Fatah operative |
42- Shady Emad Nimr Kahil, 27 Zaytoun | IDF attack - Hamas municipal worker with #41 |
43- Abd al-Rahman Jum’ah al-Silk 19 al-Shuja’iyya. | Apparent IDF attack |
44- Mahmoud Daoud in Gaza | Apparent IDF attack, Hamas policeman |
45- Haneen Walid Abu Qaida, 10 | Unclear, see #14 |
46- Fatima Obaid, 15 | Rocket (Beit Hanoun) |
47- Ibrahim Shehda Abu Salah, Beit Hanoun | Apparently killed with #15 |
48- Lian Al-Shaer, 10 | Attack that killed PIJ members 8 and 9 above. |
49- Anas Khaled Anshasi | Member of Salafist group, probably targeted by IDF |
Amnesty says that it identified the shell as a120mm M339 tank round.
ITIC says a PIJ commander was in her house.
*ITIC thinks that the cemetery attack was from the IDF. I am mystified by that, the pictures and video show no crater and a definite spray pattern from PIJ rockets, and none of the anti-Israel "human rights" NGOs on the ground in Gaza (UN OHCHR, DCI-P, PCHR, Al Mezan) have counted this was an IDF airstrike after investigating. Haaretz also counted it as a definite rocket misfire. Only children were killed. I'm still counting it as a PIJ rocket strike and hoping to get clarification from ITIC.
Haaretz now reports that unnamed Israeli officials admit that the attack was from the IDF. Nothing official.