Bolded names are children.
We know seven people were killed by an errant Islamic Jihad rocket in Jabalia. There was another set of deaths, five children, in the Fallujah cemetery in Jabalia that look to be from an errant rocket as well based on photos of the damage. I am counting several other likely errant rockets based on the descriptions of their deaths in PCHR as being from "shrapnel" or, in some cases, in an "open field" where it would make no sense for the IDF to attack.
UPDATE: Here is a photo of the room where Donyana al-Amour (#6) was killed. The spray patterns on the walls (small shrapnel holes) indicate it was a PIJ rocket. (h/t Abu Ali Express)
1- Imad Abd al-Rahim Shallah, 50 Gaza. | With PIJ |
2- Youssef Salman Qaddoum 24 Gaza. | PIJ |
3- Tayseer Mahmoud Al-Jabari, 50 Gaza City. | PIJ |
4- Salama Muharib Abed 41 Gaza. | PIJ |
5- Alaa Abdullah Qaddoum, 5 Gaza City. | With PIJ |
6- Donyana Adnan Attia Al-Amour 22 Gaza. | Likely PIJ rocket |
7- Mohamed Ahmed Abdel-Fattah Al-Madhoun, 26 Al-Nada Towers. | PIJ |
8- Fadl Mustafa Zorob 30 Khan Younis. | PIJ |
9- Muhammad Hassan Al-Bayouk, 35, Khan Younis. | PIJ |
10- Ahmed Mazen Azzam, 25 Gaza Strip. | PIJ |
11- Tamim Ghassan Abdullah Hijazi, 23 Al-Zana. | PIJ |
12- Osama Abdul Rahman Al-Suri, 27, Bani Suhaila. | PIJ |
13- Hassan Mohamed Mansour, 26, Jabalia. | PIJ |
14- Naama Muhammad Abu Qaida 62 Jabalia. | Likely PIJ rocket |
15- Nour El-Din Ali Al-Zubaidi 19 Jabalia | Likely PIJ rocket |
16- Hazem Muhammad Salem 12 Jabalia. | Jabalia rocket |
17- Ahmad Muhammad Al-Nayrab 13 Jabalia. | Jabalia rocket |
18- Moamen Muhammad Al-Nairab 4 Jabalia. | Jabalia rocket |
19 - Khalil Iyad Abu Hamadeh, 19, Jabalia. | Jabalia rocket |
20- Ahmed Walid Al-Fram, 18 Jabalia. | Jabalia rocket |
21- Misbah al-Khatib 50 Jabalia agreed. | Jabalia rocket |
22- Muhammad Muhammad Ibrahim Zaqout 19 Jabalia. | Jabalia rocket |
23- Ziad Ahmed Al Mudallal, 36 Rafah. | PIJ |
24- Muhammad Iyad Hassouna, 14 Rafah. | With PIJ in Rafah |
25- Ismail Abdel Hamid Mohamed Salameh, 30 Rafah. | With PIJ in Rafah |
26- Hana Ismail Ali Salameh, 51, Rafah. | With PIJ in Rafah |
27- Rafat Saleh Ibrahim Al-Zamili, 45, Rafah. | PIJ |
28- Khaled Saeed Mansour 47 Rafah. | With PIJ in Rafah |
29- Alaa Saleh Al-Tahrawi, 30, Rafah. | With PIJ in Rafah |
30- Ahmad Muhammad Afana, 31, Jabalia. | Hamas (but not target) |
31- Dia Zuhair Al-Borai, 30 Jabalia. | Likely PIJ rocket |
32- Jamil Ehab Najm 15 Jabalia. | Likely PIJ rocket |
33- Jamil Najm Najm 6 Jabalia. | Likely PIJ rocket |
34- Nazmi Fayez Abu Karsh 16 Jabalia. | Likely PIJ rocket |
35- Hamed Haider Najm 17 Jabalia. | Likely PIJ rocket |
36-Mohamed Salah Negm 17 Jabalia. | Likely PIJ rocket |
37- Muhammad Yasser Nimr Al-Nabahin 13 Al-Bureij. | With Hamas (son) |
38- Ahmed Yasser Nimr Al Nabahin 9 Al-Bureij. | With Hamas (son) |
39- Dalia Yasser Nimr Al Nabaheen 13 Al Bureij. | With Hamas (son) |
40 - Yasser Nimr Mahmoud Al Nabahin 45 Al-Bureij. | Hamas |
41 - Khaled Ayman Yassin, 27 Zaytoun | Unknown |
42- Shady Emad Nimr Kahil, 27 Zaytoun | Unknown |
43- Abd al-Rahman Jum’ah al-Silk 19 al-Shuja’iyya. | Unknown |
We know seven people were killed by an errant Islamic Jihad rocket in Jabalia. There was another set of deaths, five children, in the Fallujah cemetery in Jabalia that look to be from an errant rocket as well based on photos of the damage. I am counting several other likely errant rockets based on the descriptions of their deaths in PCHR as being from "shrapnel" or, in some cases, in an "open field" where it would make no sense for the IDF to attack.
One Hamas member, Yasser Nabahin, seems to have been targeted by the IDF, and he was near his three sons who were also killed. I don't know if this was an accident or if he was actively fighting with Islamic Jihad. Hamas' obituary does not say he died while fighting, but if he went rogue, they wouldn't say that.
Another Hamas member, Ahmad Afana, was apparently killed when a wall collapsed on him as he was trying to extricate people from a building, so he wasn't killed by Israel.
This would mean that the IDF killed 13 terrorists. There were 10 civilians killed as human shields or collateral damage. Islamic Jihad killed (or likely killed) 16 civilians with rocket fire that fell short. Three I do not yet know, and one was an accidental death.
The Jerusalem Post quotes the IDF with somewhat different statistics, but a similar number of people killed by PIJ rockets:
The Palestinians, however, reported a total of 35 deaths out of which 26 were innocent bystanders. Of the 26, 11 were killed in Israeli airstrikes, and 15 were killed by Islamic Jihad rockets that failed to clear Gaza.
I don't know why they say 35 total when the Gaza authorities said 43. (Some reports say 44.)
Either way, Islamic Jihad killed far more civilians than Israel did.
UPDATE: Here is a photo of the room where Donyana al-Amour (#6) was killed. The spray patterns on the walls (small shrapnel holes) indicate it was a PIJ rocket. (h/t Abu Ali Express)
UPDATE 2: Another child, Fatima Abeid, was killed by this rocket that fell on Beit Hanoun as can be seen in this video. (h/t Abu Ali Express)