G=Grad
Q=Qassam
M=Mortar
P=Unidentified projectile
S=Fell short in Gaza
F=Fatality (Green-Gaza, Red-Israel)
January 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 1M | ||||||
2 | 3 | 4 1Q | 5 1Q | 6 1M | 7 1P | 8 2Q 5M |
9 3Q | 10 4Q | 11 1Q | 12 | 13 | 14 | 15 |
16 3M | 17 1Q 2M | 18 5M 1Q | 19 | 20 | 21 2M 4Q (1S-F) 2G | 22 |
23 | 24 | 25 2Q | 26 | 27 | 28 | 29 |
30 | 31 2G 1Q |
February 2011
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 31 2G 1Q | 1 1Q | 2 | 3 | 4 1Q | 5 |
6 2Q 2M | 7 | 8 4Q 2M | 9 | 10 | 11 | 12 |
13 | 14 1Q | 15 | 16 | 17 1QS | 18 | 19 1Q |
20 1QS | 21 1QS | 22 | 23 3M 2G | 24 | 25 1Q 1QS | 26 1M |
27 1Q | 28 |
According to GANSO, 4 Palestinian Arabs have been injured and one killed as a result of Qassam rockets that fell short or exploded prematurely in the first two months of the year.