June
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
4 | 1 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 1 | 4 | 4 | 2 | ||
8 | 6 | 2 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
5 | 2 | 2 | 3 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | 3 + 5 | |||||
3 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2 | 2 | 2 | 2 | 2 | 2 | |
2 | 3+4 | 4 |
July 1 at least 1
July 2 3 (Arab media)
July 3 1
July 8 5