Anti-Jewish crimes always are the most prominent compared to crimes against other religious groups (anti-Muslim crimes actually went down while anti-Jewish crimes went up.)
But to have antisemitic hate crimes outpace even racist crimes is extremey worrisome.
There are some 380,000 Jews in Canada and nearly twice that many Blacks. There are over a million Muslims, meaning that Jews are about six times as likely to be victims of hate crimes than Muslims.
Here's the full table:
Number – 2014 | Number – 2015 | Number – 2016 | |
---|---|---|---|
Detailed motivation | |||
Race/ethnicity | 611 | 641 | 666 |
Black | 238 | 224 | 214 |
East or Southeast Asian | 52 | 49 | 61 |
South Asian | 49 | 48 | 72 |
Arab or West Asian | 69 | 92 | 112 |
Aboriginal | 37 | 35 | 30 |
White | 49 | 38 | 36 |
Other1 | 106 | 130 | 125 |
Race not specified | 11 | 25 | 16 |
Religion | 429 | 469 | 460 |
Jewish | 213 | 178 | 221 |
Muslim | 99 | 159 | 139 |
Catholic | 35 | 55 | 27 |
Other2 | 49 | 41 | 37 |
Religion not specified | 33 | 36 | 36 |
Sexual orientation | 155 | 141 | 176 |
Other3 | 77 | 86 | 88 |
Unknown | 23 | 25 | 19 |
Total | 1,295 | 1,362 | 1,409 |
...
not applicable
Note(s):
Information in this table reflects data reported by police services covering 99.7% of the population of Canada. Percentages have been calculated excluding hate crimes where the motivation was unknown. Percentages may not add to 100% due to rounding.
Source(s):
Statistics Canada, Canadian Centre for Justice Statistics, Incident-based Uniform Crime Reporting Survey.