This list does not include mortars being shot from Gaza, which are usually much more numerous on any given day.
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
13 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
3 | 5 | 1 | 2 + 2 | 1 | 2 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 7 | 3 | 2 + 1 | 2 | 6 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 2 | |||||
25 | 26 | 27 | 28 | 29 | 30 | |
2 | 4 | 2 | 2 | 2 | ||
Previous calendars: